Bayfront Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Bayfront Place Unit 5311 3 2 1,869 $1,795,000 $960 322 days
451 Bayfront Place Unit 5410 3 3 1,822 $1,625,000 $891 296 days
451 Bayfront Place Unit 5405 2 2 1,518 $1,100,000 $724 77 days
401 Bayfront Place Unit 3304 2 2 1,223 $890,000 $727 304 days
401 Bayfront Place Unit 3502 2 2 1,344 $849,000 $631 127 days
410 Bayfront Place Unit 2405 2 2 1,223 $667,758 $546 140 days
410 Bayfront Place Unit 2308 2 2 1,126 $614,796 $546 141 days
410 Bayfront Place Unit 2209 1 1 852 $549,000 $644 22 days
410 Bayfront Place Unit 2409 1 1 852 $529,000 $620 35 days
Average: 2.0 1.9 1,314 $957,728 $699 163 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Bayfront Place Unit 5207 3 3 2,504 $2,250,000 $898 39 days
1301 3rd Avenue S Unit 7401 3 3 2,110 $1,983,400 $940 81 days
401 Bayfront Place Unit 3301 3 2 1,633 $995,000 $609 23 days
Average: 3.0 2.7 2,082 $1,742,800 $815 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Bayfront Place Unit 5407 3 3 2,504 $2,998,000 $2,850,000 $1,138 86 days 1/9/26
450 Bayfront Place Unit 4509 3 3 1,796 $995,000 $995,000 $554 138 days 3/18/26
401 Bayfront Place Unit 3403 2 2 1,511 $849,000 $815,000 $539 27 days 4/6/26
410 Bayfront Place Unit 2403 2 2 1,511 $839,000 $795,000 $526 35 days 11/6/26
410 Bayfront Place Unit 2407 2 2 1,344 $795,000 $735,000 $546 270 days 7/14/26
410 Bayfront Place Unit 2303 2 2 1,511 $775,000 $675,000 $446 460 days 5/29/26
401 Bayfront Place Unit 3408 1 2 1,126 $655,000 $655,000 $581 10 days 3/13/26
450 Bayfront Place Unit 4402 2 2 1,126 $679,000 $655,000 $581 440 days 12/8/25
Average: 2.1 2.2 1,553 $1,073,125 $1,021,875 $614 289 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!