Market report, updated
Search in the subdivision of Bayshore Gardens
Over the last 12 months, homes sold for 96.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Clark AvenueWest Bradenton, FL 34207 | 2 | 2 | 1,278 | $325,000 | $254 | 25 days |
| 2815 Bay DriveWest Bradenton, FL 34207 | 3 | 2 | 1,282 | $369,900 | $288 | 27 days |
| 6815 Georgia AvenueWest Bradenton, FL 34207 | 2 | 1 | 807 | $425,000 | $526 | 33 days |
| 5807 20th Street WWest Bradenton, FL 34207 | 2 | 2 | 1,181 | $289,000 | $244 | 41 days |
| 310 Bryn Mawr IslandWest Bradenton, FL 34207 | 5 | 3 | 2,500 | $1,349,000 | $539 | 42 days |
| 6235 Columbia DriveWest Bradenton, FL 34207 | 3 | 2 | 1,292 | $328,000 | $253 | 34 days |
| 3019 Florida BoulevardWest Bradenton, FL 34207 | 3 | 2 | 1,390 | $334,900 | $240 | 46 days |
| 1542 Leisure Drive Unit N22West Bradenton, FL 34207 | 2 | 2 | 910 | $119,500 | $131 | 48 days |
| 6211 Cornell RoadWest Bradenton, FL 34207 | 4 | 3 | 1,912 | $399,999 | $209 | 83 days |
| 2406 Florida BoulevardWest Bradenton, FL 34207 | 3 | 2 | 1,286 | $410,000 | $318 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3215 Florida BoulevardWest Bradenton, FL 34207 | 2 | 1 | 1,032 | $269,900 | $261 | 18 days |
| 6835 Georgia AvenueWest Bradenton, FL 34207 | 4 | 3 | 2,498 | $1,150,000 | $460 | 63 days |
| 1905 Roslyn AvenueWest Bradenton, FL 34207 | 4 | 3 | 1,380 | $345,900 | $250 | 70 days |
| 1205 Princeton AvenueWest Bradenton, FL 34207 | 2 | 2 | 1,260 | $290,000 | $230 | 36 days |
| 3103 Bayshore Gardens ParkwayWest Bradenton, FL 34207 | 3 | 2 | 1,475 | $330,250 | $223 | 68 days |
| 409 Bryn Mawr IslandWest Bradenton, FL 34207 | 3 | 2 | 1,867 | $749,900 | $401 | 445 days |
| 3120 Smith AvenueWest Bradenton, FL 34207 | 3 | 2 | 1,467 | $159,900 | $108 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6328 Georgia AvenueWest Bradenton, FL 34207 | 3 | 2 | 1,635 | $390,000 | 97.5% | $238 | 332 days |
| 1004 Dartmouth DriveWest Bradenton, FL 34207 | 4 | 2 | 1,720 | $338,000 | 98.0% | $196 | 60 days |
| 3011 Florida BoulevardWest Bradenton, FL 34207 | 3 | 2 | 1,391 | $191,000 | 84.9% | $137 | 5 days |
| 6511 Georgia AvenueWest Bradenton, FL 34207 | 5 | 4 | 2,319 | $410,000 | 95.9% | $176 | 513 days |
| 2308 Bayshore Gardens ParkwayWest Bradenton, FL 34207 | 3 | 2 | 1,092 | $270,000 | 100.0% | $247 | 0 days |
| 2304 Stanford AvenueWest Bradenton, FL 34207 | 3 | 1 | 1,143 | $307,000 | 104.1% | $268 | 11 days |
| 1840 Sunny Drive Unit D-36West Bradenton, FL 34207 | 1 | 1 | 576 | $60,000 | 93.0% | $104 | 125 days |
| 1306 Dartmouth DriveWest Bradenton, FL 34207 | 3 | 1 | 1,076 | $320,000 | 100.0% | $297 | 46 days |
| 3307 Miami PlaceWest Bradenton, FL 34207 | 3 | 2 | 1,412 | $195,000 | 97.5% | $138 | 24 days |
| 302 Bryn Mawr IslandWest Bradenton, FL 34207 | 3 | 2 | 1,558 | $825,000 | 94.3% | $529 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.