Market report, updated
Search in the subdivision of Casa Bonita Ii
Over the last 12 months, homes sold for 92.3% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25870 Hickory Boulevard Unit 602Bonita Springs, FL 34134 | 2 | 2 | 1,100 | $749,000 | $680 | 49 days |
| 25870 Hickory Boulevard Unit 205Bonita Springs, FL 34134 | 2 | 2 | 1,058 | $799,500 | $755 | 58 days |
| 25870 Hickory Boulevard Unit 504Bonita Springs, FL 34134 | 2 | 2 | 1,089 | $799,000 | $733 | 62 days |
| 25870 Hickory Boulevard Unit 206Bonita Springs, FL 34134 | 2 | 2 | 1,089 | $849,900 | $780 | 65 days |
| 25870 Hickory Boulevard Unit 506Bonita Springs, FL 34134 | 2 | 2 | 1,089 | $849,000 | $779 | 75 days |
| 25870 Hickory Boulevard Unit 604Bonita Springs, FL 34134 | 2 | 2 | 1,058 | $639,000 | $603 | 311 days |
| 25870 Hickory Boulevard Unit 704Bonita Springs, FL 34134 | 2 | 2 | 1,058 | $694,000 | $655 | 321 days |
| 25870 Hickory Boulevard Unit 505Bonita Springs, FL 34134 | 2 | 2 | 1,058 | $675,000 | $637 | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25870 Hickory Boulevard Unit 207Bonita Springs, FL 34134 | 2 | 2 | 1,250 | $703,000 | 95.6% | $562 | 244 days | Jun 9, 2026 |
| 25870 Hickory Boulevard Unit 305Bonita Springs, FL 34134 | 2 | 2 | 1,058 | $690,000 | 92.1% | $652 | 44 days | Mar 19, 2026 |
| 25870 Hickory Boulevard Unit 107Bonita Springs, FL 34134 | 2 | 2 | 1,349 | $675,000 | 93.1% | $500 | 151 days | Mar 2, 2026 |
| 25870 Hickory Boulevard Unit 701Bonita Springs, FL 34134 | 2 | 2 | 1,148 | $796,000 | 88.5% | $693 | 145 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.