Market report, updated
Search in the subdivision of Coral Lakes Phase 1
Over the last 12 months, homes sold for 96.2% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26269 Coral Lakes DrivePunta Gorda, FL 33955 | 4 | 2 | 1,828 | $334,999 | $183 | 28 days |
| 26251 Coral Lakes DrivePunta Gorda, FL 33955 | 4 | 2 | 1,828 | $324,999 | $177 | 70 days |
| 26254 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $299,999 | $185 | 70 days |
| 26236 Sacred Lotus LanePunta Gorda, FL 33955 | 4 | 2 | 1,665 | $289,999 | $174 | 70 days |
| 26242 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $299,999 | $185 | 113 days |
| 26199 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,302 | $269,999 | $207 | 120 days |
| 26206 Sacred Lotus LanePunta Gorda, FL 33955 | 4 | 2 | 1,665 | $279,999 | $168 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26193 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $295,500 | $183 | 15 days |
| 26229 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $316,875 | $196 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26296 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,816 | $340,000 | 97.1% | $187 | 37 days |
| 12769 Seagrass DrivePunta Gorda, FL 33955 | 3 | 2 | 1,816 | $352,000 | 95.1% | $193 | 116 days |
| 26227 Coral Lakes DrivePunta Gorda, FL 33955 | 4 | 2 | 1,828 | $304,999 | 95.3% | $166 | 135 days |
| 26239 Coral Lakes DrivePunta Gorda, FL 33955 | 4 | 2 | 1,828 | $314,999 | 98.4% | $172 | 104 days |
| 26194 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,302 | $249,999 | 100.0% | $192 | 158 days |
| 26230 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $287,000 | 93.4% | $177 | 53 days |
| 26217 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $306,500 | 96.1% | $189 | 7 days |
| 12748 Seagrass DrivePunta Gorda, FL 33955 | 3 | 2 | 1,816 | $345,000 | 93.5% | $189 | 65 days |
| 26187 Sacred Lotus LanePunta Gorda, FL 33955 | 4 | 2 | 1,665 | $269,999 | 100.0% | $162 | 108 days |
| 26212 Sacred Lotus LanePunta Gorda, FL 33955 | 3 | 2 | 1,614 | $284,999 | 95.0% | $176 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.