Country Club Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2186 Countryside Circle N 3 3 2,398 $695,000 $289 16 days
19 Evergreen Drive N/A N/A 6,063 $650,000 $107 173 days
602 Carefree 3 2 1,782 $500,000 $280 82 days
814 Guild Drive 2 2 1,778 $497,000 $279 79 days
805 S Waterway 2 2 1,402 $460,000 $328 88 days
815 S Waterway 2 2 1,253 $450,000 $359 52 days
5061 Richmond Terrace 3 2 2,356 $450,000 $191 573 days
2465 Royal Road 4 3 2,419 $449,900 $185 92 days
801 S Waterway 2 2 880 $375,000 $426 43 days
684 Stratford Drive 3 3 2,882 $375,000 $130 137 days
Average: 2.5 2.0 1,547 $291,947 $235 162 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1364 Shadow Lane 4 3 2,306 $639,000 $277 36 days
1255 Palmetto Street 4 3 1,924 $480,000 $249 4 days
3749 Fieldstone Circle 5 3 2,588 $459,990 $177 57 days
804 Turf 2 2 1,296 $399,000 $307 28 days
20 Hampton Avenue 4 2 2,143 $299,000 $139 144 days
3722 Fieldstone Circle 4 2 1,835 $298,900 $162 6 days
3729 Fieldstone Circle 4 2 1,797 $290,000 $161 12 days
2462 Harvard Road 3 2 1,013 $254,000 $250 89 days
7412 University Drive 3 2 1,532 $233,900 $152 82 days
Average: 3.7 2.3 1,826 $372,643 $208 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1818 Espanola Drive 4 5 3,995 $1,350,000 $1,250,000 $312 0 days 6/30/26
744 Guild Drive 3 2 1,755 $669,900 $650,000 $370 279 days 8/28/26
1828 Biscayne Drive 4 3 2,758 $539,900 $537,000 $194 14 days 9/22/25
1206 Fulton Circle 5 3 2,402 $540,000 $525,000 $218 336 days 9/30/25
717 Guild Drive 3 2 1,228 $565,000 $515,000 $419 209 days 11/19/25
810 E Yorkshire Drive 4 3 2,909 $479,900 $465,000 $159 361 days 4/24/26
735 Yale Road 4 3 2,224 $445,000 $450,000 $202 7 days 10/7/25
812 Guild Drive 2 2 1,269 $467,000 $435,000 $342 27 days 7/7/26
70 Ortona Street 3 3 2,325 $395,000 $395,000 $169 19 days 3/26/26
40 Ortona Street 3 2 2,200 $400,000 $393,000 $178 84 days 9/23/25
Average: 2.9 2.1 1,569 $297,238 $284,719 $203 81 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85