Edgewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14540 Ocean Bluff Drive 3 4 3,315 $1,650,000 $497 71 days
8005 Waterview Boulevard 3 3 2,671 $799,900 $299 56 days
8224 Waterview Boulevard 4 3 2,683 $750,000 $279 59 days
8428 Misty Morning Court 3 3 2,538 $749,000 $295 139 days
21301 Pelican Sound Drive Unit 102 2 2 1,406 $575,000 $408 136 days
8322 Whispering Woods Court 2 2 1,701 $570,000 $335 174 days
42211 Edgewater Drive 3 3 2,084 $529,000 $253 252 days
6716 Spring Moss Place 3 2 1,832 $519,900 $283 105 days
42364 Edgewater Drive 3 2 2,397 $510,000 $212 15 days
8492 Idlewood Court 2 2 1,698 $480,000 $282 13 days
Average: 2.8 2.6 2,232 $713,280 $314 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14500 Ocean Bluff Drive 4 6 4,922 $1,995,000 $405 17 days
6631 Waters Edge Way 3 3 2,546 $955,000 $375 242 days
6585 Waters Edge Way 3 3 2,461 $925,000 $375 177 days
21271 Pelican Sound Drive Unit 101 2 2 1,551 $569,000 $366 132 days
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
42186 Edgewater Drive 3 2 1,812 $349,000 $192 329 days
29133 Lawton Drive 4 3 2,037 $220,000 $108 465 days
29030 Forbes Street 3 3 1,500 $215,000 $143 16 days
Average: 3.0 3.0 2,315 $714,125 $281 180 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11380 Longwater Chase Court 5 7 4,816 $10,000,000 $8,950,000 $1,858 79 days 3/19/26
11540 Compass Point Drive 4 4 3,880 $2,150,000 $1,950,000 $502 186 days 7/8/26
11331 Longwater Chase Court 4 5 3,163 $1,795,000 $1,700,000 $537 5 days 6/1/26
14501 Ocean Bluff Drive 3 5 3,900 $1,895,000 $1,650,000 $423 30 days 3/20/26
14530 Dory Lane 3 3 2,746 $1,695,000 $1,625,000 $591 86 days 2/27/26
11510 Compass Point Drive 5 4 4,529 $1,800,000 $1,600,000 $353 45 days 1/30/26
11290 Compass Point Drive 4 4 3,524 $1,575,000 $1,500,000 $425 231 days 10/31/25
11451 Compass Point Drive 4 3 2,982 $1,495,000 $1,475,000 $494 152 days 3/20/26
276 Saint Lucia Drive Unit 101 3 3 2,214 $1,399,000 $1,250,000 $564 71 days 8/15/25
11511 Compass Point Drive 4 4 3,718 $1,295,000 $1,245,000 $334 160 days 3/13/26
Average: 3.2 2.8 2,357 $986,236 $925,968 $350 68 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53