Esplanade At Starling Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26843 Victoria Place 3 4 2,861 $749,704 $262 53 days
26843 Victoria Place 3 3 2,861 $749,704 $262 53 days
26431 Argus Place N 3 4 2,903 $674,999 $232 22 days
26431 Argus Place 3 4 2,903 $674,999 $232 23 days
14236 Dunlin Avenue 3 4 2,306 $582,061 $252 0 days
26613 Dove Drive 2 2 1,483 $531,072 $358 0 days
14224 Dunlin Avenue 2 3 1,843 $512,190 $277 66 days
14224 Dunlin Avenue 2 3 1,843 $512,190 $277 71 days
26084 Arbor Circle 2 2 1,483 $387,799 $261 4 days
26084 Arbor Circle 2 2 1,483 $387,799 $261 8 days
Average: 2.4 2.9 2,128 $540,708 $257 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26789 Victoria Place 3 3 3,004 $799,990 $266 30 days
26789 Victoria Place 3 3 3,004 $799,990 $266 44 days
26885 Victoria Place 3 4 2,833 $659,924 $232 22 days
26909 Victoria Place 3 3 3,004 $599,990 $199 238 days
26909 Victoria Place 3 3 3,004 $599,990 $199 239 days
14218 Dunlin Avenue 3 4 2,306 $589,933 $255 55 days
14218 Dunlin Avenue 3 4 2,306 $589,933 $255 55 days
14212 Dunlin Avenue 3 4 2,306 $559,990 $242 24 days
14212 Dunlin Avenue 3 4 2,306 $559,693 $242 25 days
26795 Victoria Place 2 2 1,785 $424,990 $238 9 days
Average: 2.7 3.0 2,296 $542,741 $235 129 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14207 Brent Lane 3 2 3,004 $1,014,701 $1,014,701 $337 0 days 7/29/26
26891 Victoria Place 3 3 3,004 $664,990 $644,850 $214 459 days 6/16/26
26891 Victoria Place 3 3 3,004 $664,990 $644,850 $214 478 days 6/16/26
26896 Victoria Place 3 3 3,004 $614,990 $614,990 $204 295 days 1/22/26
26896 Victoria Place 3 3 3,004 $654,990 $614,990 $204 314 days 1/22/26
26848 Dove Drive 3 3 2,275 $567,987 $540,099 $237 78 days 8/28/25
26848 Dove Drive 3 3 2,275 $567,987 $540,099 $237 98 days 8/28/25
26836 Dove Drive 3 2 1,886 $554,335 $540,000 $286 124 days 8/27/25
26836 Dove Drive 3 2 1,886 $554,335 $540,000 $286 141 days 8/27/25
26902 Victoria Place 4 3 2,465 $549,990 $538,683 $218 355 days 4/15/26
Average: 2.9 2.7 2,270 $534,690 $524,661 $230 260 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21