Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Bonita Bay Boulevard Unit 1603 3 3 2,822 $1,750,000 $620 64 days
4801 Bonita Bay Boulevard Unit 1202 3 3 2,867 $1,395,000 $486 33 days
4801 Bonita Bay Boulevard Unit 1203 3 3 2,642 $1,295,000 $490 75 days
4801 Bonita Bay Boulevard Unit 1003 3 3 2,833 $1,295,000 $457 182 days
4801 Bonita Bay Boulevard Unit 1401 3 3 2,711 $1,199,000 $442 164 days
4801 Bonita Bay Boulevard Unit 301 2 3 2,711 $1,195,000 $440 6 days
907 Hacienda Circle 3 2 1,822 $355,000 $194 126 days
948 Hacienda Circle 4 2 1,720 $339,500 $197 205 days
Average: 3.0 2.8 2,516 $1,102,937 $416 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4623 Barletta Court 3 2 2,271 $505,900 $222 61 days
Average: 3.0 2.0 2,271 $505,900 $222 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4801 Bonita Bay Boulevard Unit 2104 3 3 2,717 $1,795,000 $1,660,000 $610 32 days 9/22/26
4801 Bonita Bay Boulevard Unit 1803 3 3 2,642 $1,795,000 $1,625,000 $615 1098 days 4/17/26
4801 Bonita Bay Boulevard Unit 1004 3 3 2,717 $1,699,000 $1,600,000 $588 59 days 4/22/26
4801 Bonita Bay Boulevard Unit 1103 3 3 2,833 $1,790,000 $1,600,000 $564 257 days 11/5/26
4801 Bonita Bay Boulevard Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 181 days 5/20/26
4801 Bonita Bay Boulevard Unit 2002 3 3 2,976 $1,495,000 $1,309,567 $440 446 days 2/25/26
28700 Corbara Place 5 4 4,213 $1,250,000 $1,205,000 $286 30 days 4/13/26
4801 Bonita Bay Boulevard Unit 1201 3 3 2,711 $1,100,000 $1,098,000 $405 121 days 4/6/26
4801 Bonita Bay Boulevard Unit 204 3 3 2,717 $999,000 $940,000 $345 103 days 9/10/26
3965 Aldea Way 4 3 3,644 $899,000 $899,000 $246 153 days 4/10/26
Average: 3.4 2.8 2,637 $1,061,931 $1,000,247 $368 128 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!