Market report, updated
Search in the subdivision of Fairways At Emerald Greens
Over the last 12 months, homes sold for 91.7% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 992 Woodshire Lane Unit D309Naples, FL 34105 | 2 | 3 | 1,167 | $289,000 | $247 | 19 days |
| 1044 Woodshire Lane Unit B101Naples, FL 34105 | 2 | 2 | 1,312 | $385,900 | $294 | 39 days |
| 1096 Woodshire Lane Unit C202Naples, FL 34105 | 2 | 3 | 1,232 | $238,000 | $193 | 164 days |
| 1018 Woodshire Lane Unit A208Naples, FL 34105 | 2 | 3 | 1,232 | $250,000 | $202 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1044 Woodshire Lane Unit B205Naples, FL 34105 | 2 | 3 | 1,232 | $232,000 | 96.7% | $188 | 153 days |
| 1096 Woodshire Lane Unit C205Naples, FL 34105 | 2 | 3 | 1,232 | $187,500 | 85.3% | $152 | 297 days |
| 992 Woodshire Lane Unit D303Naples, FL 34105 | 2 | 3 | 1,167 | $230,000 | 90.2% | $197 | 96 days |
| 992 Woodshire Lane Unit D301Naples, FL 34105 | 3 | 2 | 1,312 | $265,000 | 89.8% | $201 | 33 days |
| 1096 Woodshire Lane Unit C201Naples, FL 34105 | 3 | 2 | 1,312 | $265,000 | 96.4% | $201 | 152 days |
| 1070 Woodshire Lane Unit E310Naples, FL 34105 | 3 | 2 | 1,312 | $302,500 | 91.9% | $230 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.