Golden Gate City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2779 Tropicana Boulevard 8 4 3,328 $995,000 $298 3 days
1819 Sunshine Boulevard 6 4 3,664 $950,000 $259 151 days
3000 47th Street SW 4 3 1,538 $855,000 $555 26 days
2001 46th Terrace SW 6 6 2,439 $749,900 $307 4 days
4109 29th Place SW 4 3 2,767 $749,000 $270 81 days
4238 32nd Avenue SW 4 3 2,712 $720,000 $265 49 days
5253 32nd Avenue SW 4 3 1,788 $700,000 $391 39 days
2998 52nd Street SW 3 2 1,695 $699,999 $412 219 days
5067 27th Place SW 4 4 1,890 $699,900 $370 44 days
4525 29th Avenue SW 3 2 1,835 $699,900 $381 141 days
Average: 3.5 2.6 1,691 $553,196 $346 72 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 55th Terrace SW 8 6 4,068 $975,000 $239 53 days
4256 31st Place SW 3 2 1,553 $689,000 $443 131 days
1800 52nd Terrace SW 4 3 1,672 $560,000 $334 61 days
2281 53rd Street SW 3 3 2,758 $559,900 $203 55 days
2224 45th Street SW 5 3 2,269 $500,000 $220 8 days
5063 17th Avenue SW 4 3 1,505 $499,999 $332 73 days
4148 23rd Place SW 3 2 1,595 $498,000 $312 193 days
1738 41st Street SW 5 3 N/A $489,000 Unknown 46 days
1728 54th Terrace SW 3 2 1,106 $479,000 $433 49 days
5424 21st Place SW 3 2 1,412 $465,000 $329 130 days
Average: 3.9 2.8 1,895 $522,676 $314 34 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 55th Terrace SW 6 4 2,488 $849,900 $800,000 $321 15 days 1/5/26
5255 Coronado Parkway 6 4 2,667 $825,000 $780,000 $292 480 days 4/10/26
5255 Coronado Parkway 6 4 2,667 $825,000 $780,000 $292 298 days 4/10/26
5140 17th Court SW 5 5 2,534 $849,999 $745,000 $294 73 days 6/2/26
5563 17th Avenue SW 7 3 4,340 $800,000 $745,000 $171 38 days 4/27/26
1806 41st Street SW 3 3 2,236 $764,000 $745,000 $333 106 days 2/24/26
2642 Santa Barbara Boulevard 6 4 2,700 $699,000 $694,000 $257 106 days 9/18/26
2836 Tropicana Boulevard 6 3 2,726 $739,000 $686,000 $251 144 days 7/23/26
4956 30th Place SW 3 3 1,845 $695,000 $680,000 $368 170 days 11/25/25
4100 29th Place SW 3 2 1,591 $625,000 $625,000 $392 14 days 4/2/26
Average: 3.4 2.4 1,586 $503,842 $489,673 $326 57 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

How much is your home worth?

...get instant property value now!