Greenbriar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Brandywine Drive 4 3 2,152 $579,900 $269 20 days
378 Urbana Street 4 4 2,276 $427,500 $187 231 days
2061 Fair Oak Drive 3 2 1,384 $420,000 $303 34 days
2169 Pine Ridge Drive 2 2 1,469 $399,000 $271 48 days
2036 Forest Drive 2 2 1,112 $395,400 $355 18 days
1896 Weldon Avenue 4 3 2,263 $389,000 $171 34 days
2133 Indigo Drive 3 1 1,458 $389,000 $266 37 days
704 Mindora Avenue 3 3 1,568 $380,000 $242 145 days
657 Windermere Drive 4 3 2,265 $372,150 $164 79 days
500 Windermere Drive 3 2 2,010 $369,950 $184 38 days
Average: 3.2 2.2 1,531 $139,512 $220 218 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2190 Scotland Drive 3 2 1,251 $435,000 $347 13 days
151 Ocean Park Drive 3 2 1,476 $379,900 $257 181 days
151 Ocean Park Drive 3 2 1,476 $379,900 $257 183 days
436 Willowbrook Drive 4 2 2,340 $374,900 $160 167 days
436 Willowbrook Drive 4 2 2,340 $374,900 $160 167 days
2063 Pine Ridge Drive 2 2 1,158 $364,900 $315 119 days
2321 Black Oak Lane 2 2 1,128 $359,900 $319 35 days
2032 W Ridge Drive 2 2 1,227 $350,000 $285 7 days
418 Windermere Drive 4 2 2,557 $319,900 $125 51 days
374 Nestle Avenue 4 3 1,782 $315,000 $176 205 days
Average: 3.1 2.1 1,656 $354,936 $233 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3059 Martin St 6 4 3,308 $750,000 $780,000 $235 4 days 9/24/25
3069 Bay Tree Drive 4 3 2,178 $565,000 $560,000 $257 1 day 4/30/26
4121 Bayhead Drive Unit 101 3 2 1,593 $529,000 $513,000 $322 630 days 12/12/25
3010 Brandywine Drive 4 2 1,856 $489,900 $480,000 $258 41 days 9/8/25
2161 Ne Hillwood Court 3 2 1,587 $475,000 $475,000 $299 19 days 6/22/26
2542 Bramblewood Drive W 3 3 1,420 $469,900 $465,000 $327 4 days 10/22/25
4140 Bayhead Drive Unit 106 3 2 1,662 $475,000 $455,000 $273 128 days 8/26/25
2536 Bramblewood Drive W 3 2 1,508 $454,900 $450,000 $298 107 days 6/1/26
4125 Bayhead Drive Unit 201 3 2 1,923 $529,000 $450,000 $234 81 days 3/23/26
2036 W Ridge Drive 2 2 1,596 $420,000 $440,000 $275 3 days 4/29/26
Average: 3.1 2.1 1,587 $252,588 $246,863 $232 103 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123