Harbor Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 Riverwatch Drive Unit 102 2 2 1,528 $459,000 $300 305 days
4582 Stargazer Court 3 3 1,463 $384,000 $262 172 days
4705 Pleasant Avenue 3 3 1,463 $375,990 $256 77 days
4578 Stargazer Court 3 3 1,464 $369,000 $252 172 days
4574 Stargazer Court 3 3 1,464 $369,000 $252 172 days
4570 Stargazer Court 3 3 1,464 $367,000 $250 172 days
4697 Pleasant Avenue 3 3 1,464 $361,990 $247 77 days
4701 Pleasant Avenue 3 3 1,464 $361,990 $247 77 days
Average: 2.9 2.9 1,471 $380,996 $258 154 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4693 Pleasant Avenue 3 3 1,463 $369,000 $252 0 days
4602 Stargazer Court 3 3 1,464 $362,000 $247 167 days
4677 Pleasant Avenue 3 3 1,464 $349,000 $238 87 days
Average: 3.0 3.0 1,463 $360,000 $245 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4471 Riverwatch Drive Unit 201 3 3 1,960 $799,000 $740,000 $377 46 days 4/1/26
4520 Riverwatch Drive Unit 201 3 3 1,960 $709,000 $709,000 $361 34 days 3/12/26
4451 Riverwatch Drive Unit 201 3 2 1,960 $650,000 $610,000 $311 262 days 6/30/26
4451 Riverwatch Drive Unit 203 3 2 1,960 $624,900 $599,000 $305 76 days 4/7/26
4490 Riverwatch Drive Unit 101 3 2 1,658 $519,000 $510,000 $307 30 days 12/12/25
4461 Riverwatch Drive Unit 101 3 2 1,658 $549,000 $495,000 $298 125 days 5/11/26
4400 Riverwatch Drive Unit 203 3 3 1,960 $550,000 $490,000 $250 13 days 11/20/25
4490 Riverwatch Drive Unit 102 2 2 1,425 $499,000 $475,000 $333 48 days 12/29/25
4520 Riverwatch Drive Unit 102 3 2 1,634 $435,000 $430,000 $263 139 days 7/31/26
4610 Stargazer Court 3 3 1,463 $382,990 $384,072 $262 20 days 9/23/26
Average: 3.0 2.9 1,535 $413,599 $402,082 $259 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!