Harlem Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Duera Mae Drive 4 2 1,672 $295,000 $176 95 days
4630 New Haven Drive 3 1 936 $258,000 $275 121 days
4631 New Haven Drive 3 1 936 $245,939 $262 75 days
628 Peterson Street 7 3 3,105 $245,000 $78 15 days
1031 Della Tobias Avenue 4 2 2,052 $170,000 $82 81 days
741 Alabama Avenue 3 2 1,782 $165,000 $92 81 days
642 Peterson Street 2 1 1,114 $150,000 $134 89 days
1004 Kentucky Avenue 3 2 1,056 $145,000 $137 81 days
1132 Mississippi Avenue 3 2 1,400 $135,000 $96 81 days
642 Peterson Street N/A N/A N/A $19,900 Unknown 24 days
Average: 3.6 1.8 1,561 $167,794 $148 76 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10730 Canal Street 3 2 1,560 $325,000 $325,000 $208 0 days 7/1/26
4699 Duera Mae Drive 3 1 1,222 $270,000 $270,000 $220 0 days 11/18/25
1436 Sw Harlem Circle 3 1 1,200 $180,000 $182,000 $151 95 days 2/27/26
1009 Texas Avenue 3 2 1,324 $165,000 $165,000 $124 38 days 5/1/26
10731 Robinson Street N/A N/A N/A $39,900 $30,000 Unknown 109 days 6/22/26
Sw Harlem Circle N/A N/A N/A $14,300 $13,000 Unknown 76 days 12/18/25
Average: 3.0 1.5 1,326 $165,700 $164,166 $176 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6