Heritage Landing Golf And Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15357 River Birch Court 3 3 2,668 $799,900 $299 5 days
15357 River Birch Court 3 3 2,668 $799,900 $299 5 days
25223 Keygrass Court 3 3 2,449 $769,000 $314 138 days
25000 Halliana Lane 3 3 2,445 $689,900 $282 94 days
25180 Longmeadow Drive 2 3 1,874 $680,000 $362 101 days
25019 Purple Emperor Way 4 3 2,590 $665,000 $256 69 days
14081 Black Beauty Drive Unit 1111 3 2 1,917 $515,888 $269 62 days
14648 Sycamore Court Unit 3022 3 2 2,222 $474,900 $213 19 days
15039 Black Cherry Way 4 2 2,248 $474,900 $211 26 days
15039 Black Cherry Way 4 2 2,248 $474,900 $211 27 days
Average: 2.6 2.2 1,727 $390,695 $221 78 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 River Birch Court 2 3 1,948 $539,000 $276 57 days
14132 Poppy Field Loop Unit 4022 3 2 2,100 $365,000 $173 81 days
14132 Poppy Field Loop Unit 4022 3 2 2,110 $365,000 $172 108 days
14214 Heritage Landing Boulevard Unit 811 2 2 1,655 $347,500 $209 325 days
14257 Heritage Landing Boulevard Unit 1116 2 2 1,655 $299,000 $180 590 days
14081 Heritage Landing Boulevard Unit 211 3 2 1,407 $277,000 $196 44 days
14131 Heritage Landing Boulevard Unit 846 2 2 1,198 $264,900 $221 44 days
14131 Heritage Landing Boulevard Unit 846 2 2 1,198 $264,900 $221 43 days
14091 Heritage Landing Boulevard Unit 115 2 2 1,120 $239,000 $213 169 days
14191 Heritage Landing Boulevard Unit 1215 2 2 1,194 $199,900 $167 61 days
Average: 2.3 2.1 1,525 $305,554 $200 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15052 River Birch Court 4 3 2,811 $997,222 $960,000 $341 10 days 6/1/26
15052 River Birch Court 4 3 2,811 $997,222 $960,000 $341 11 days 6/1/26
25013 Oak Hammock Court 3 3 2,461 $803,000 $787,000 $319 68 days 3/20/26
25013 Oak Hammock Court 3 3 2,461 $803,000 $787,000 $319 45 days 3/20/26
25168 Golden Fern Drive 3 3 2,427 $799,000 $760,000 $313 160 days 1/15/26
15097 River Birch Court 3 4 3,025 $769,900 $735,000 $242 106 days 2/27/26
25228 Longmeadow Drive 4 2 2,254 $740,000 $710,000 $314 160 days 4/17/26
25121 Golden Fern Drive 4 2 2,239 $749,000 $705,000 $314 145 days 3/20/26
25084 Golden Fern Drive 4 3 2,224 $710,000 $690,000 $310 98 days 3/11/26
25325 Longmeadow Drive 4 3 2,245 $700,000 $685,000 $305 103 days 5/1/26
Average: 2.7 2.2 1,768 $410,776 $390,972 $214 63 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108