Market report, updated
Search in the subdivision of Ironwood
Over the last 12 months, homes sold for 98.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6256 Heart Pine CircleUnknown, FL 32504 | 3 | 2 | 2,226 | $479,900 | $215 | 5 days |
| 466 Bristle Cone Lane Unit 34Naples, FL 34113 | 2 | 3 | 1,471 | $275,000 | $186 | 13 days |
| 961 Champion Ridge DriveDaytona Beach, FL 32124 | 4 | 2 | 1,828 | $417,990 | $228 | 14 days |
| 965 Champion Ridge DriveDaytona Beach, FL 32124 | 5 | 3 | 2,601 | $453,990 | $174 | 14 days |
| 1160 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,336 | $421,990 | $180 | 55 days |
| 1152 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,336 | $424,990 | $181 | 55 days |
| 1108 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,336 | $419,997 | $179 | 55 days |
| 1049 Champion Ridge DriveDaytona Beach, FL 32124 | 5 | 3 | 2,077 | $400,000 | $192 | 89 days |
| 968 Champion Ridge DriveDaytona Beach, FL 32124 | 4 | 2 | 1,828 | $375,000 | $205 | 89 days |
| 964 Champion Ridge DriveDaytona Beach, FL 32124 | 5 | 3 | 2,601 | $414,990 | $159 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 956 Champion Ridge DriveDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $339,000 | $202 | 45 days |
| 522 Bristle Cone Lane Unit 62Naples, FL 34113 | 2 | 3 | 1,920 | $199,000 | $103 | 2 days |
| 1024 Champion Ridge DriveDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $339,994 | $203 | 68 days |
| 494 Bristle Cone Lane Unit 48Naples, FL 34113 | 3 | 3 | 1,725 | $249,000 | $144 | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1156 Morfontaine StreetDaytona Beach, FL 32124 | 5 | 3 | 2,490 | $426,000 | 95.2% | $171 | 11 days |
| 1012 Champion Rdg DriveDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $325,000 | 95.6% | $194 | 109 days |
| 1144 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,020 | $414,990 | 100.0% | $205 | 53 days |
| 1001 Champion Rdg DriveDaytona Beach, FL 32124 | 5 | 3 | 2,077 | $390,000 | 98.7% | $187 | 153 days |
| 1036 Champion Rdg DriveDaytona Beach, FL 32124 | 5 | 3 | 2,601 | $410,990 | 99.0% | $158 | 0 days |
| 1004 Champion Rdg DriveDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $335,000 | 100.0% | $200 | 65 days |
| 1028 Champion Rdg DriveDaytona Beach, FL 32124 | 4 | 2 | 1,828 | $376,490 | 100.7% | $205 | 75 days |
| 1020 Champion Rdg DriveDaytona Beach, FL 32124 | 5 | 3 | 2,077 | $390,990 | 100.0% | $188 | 25 days |
| 985 Champion Rdg DriveDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $368,125 | 97.1% | $220 | 54 days |
| 1104 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,020 | $392,000 | 98.0% | $194 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.