Market report, updated
Search in the subdivision of Lakeside Gardens
Over the last 12 months, homes sold for 96.4% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8648 78th PlaceSeminole, FL 33777 | 3 | 2 | 1,400 | $394,999 | $282 | 32 days |
| 2653 Sailors WayNaples, FL 34109 | 2 | 2 | 1,590 | $495,000 | $311 | 42 days |
| 2731 Citrus Lake Drive Unit 101Naples, FL 34109 | 3 | 2 | 1,380 | $389,500 | $282 | 60 days |
| 2671 Citrus Lake Drive Unit E306Naples, FL 34109 | 3 | 2 | 1,380 | $379,000 | $274 | 109 days |
| 2671 Citrus Lake Drive Unit 104 #E104Naples, FL 34109 | 2 | 2 | 1,272 | $359,900 | $282 | 126 days |
| 2761 Citrus Lake Drive Unit H102Naples, FL 34109 | 2 | 2 | 1,260 | $429,000 | $340 | 596 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8836 79th PlaceSeminole, FL 33777 | 3 | 2 | 943 | $289,900 | $307 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26333 Nadir Road Unit 111Punta Gorda, FL 33983 | 2 | 2 | 1,258 | $248,500 | 98.2% | $197 | 114 days |
| 2875 Citrus Lake Drive Unit M205Naples, FL 34109 | 2 | 2 | 1,249 | $275,000 | 100.0% | $220 | 23 days |
| 2810 Citrus Lake Drive Unit U201Naples, FL 34109 | 2 | 2 | 1,260 | $215,000 | 100.0% | $170 | 49 days |
| 2651 Citrus Lake Drive Unit D306Naples, FL 34109 | 3 | 2 | 1,380 | $330,000 | 97.3% | $239 | 149 days |
| 2731 Citrus Lake Drive Unit G102Naples, FL 34109 | 2 | 2 | 1,260 | $340,000 | 94.7% | $269 | 73 days |
| 2711 Citrus Lake Drive Unit F202Naples, FL 34109 | 2 | 2 | 1,272 | $275,000 | 92.0% | $216 | 87 days |
| 2810 Citrus Lake Drive Unit U101Naples, FL 34109 | 2 | 2 | 1,350 | $253,000 | 93.7% | $187 | 261 days |
| 2626 Sailors WayNaples, FL 34109 | 3 | 2 | 1,587 | $549,000 | 100.0% | $345 | 22 days |
| 2651 Citrus Lake Drive Unit D302Naples, FL 34109 | 2 | 2 | 1,249 | $295,000 | 90.8% | $236 | 125 days |
| 2671 citrus lake Drive Unit E-102Naples, FL 34109 | 2 | 2 | 1,420 | $339,000 | 97.1% | $238 | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.