Lazy Lagoon Mobile Home Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 Riverside Drive Unit 99 2 2 1,152 $179,900 $156 58 days
8320 Riverside Drive Unit 94 1 1 798 $144,900 $181 162 days
8320 Riverside Drive Unit 101 2 2 768 $135,000 $175 63 days
8320 Riverside Drive Unit 75 2 2 1,008 $119,777 $118 140 days
126 Lazy Lagoon Drive 2 1 672 $119,000 $177 543 days
8320 Riverside Drive Unit 51B 2 2 805 $99,900 $124 123 days
123 6th Street 1 1 672 $89,000 $132 91 days
60 5th Street 1 1 672 $75,900 $112 265 days
Average: 1.6 1.5 818 $120,422 $147 181 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Shell Creek 2 2 1,000 $199,900 $170,000 $170 81 days 10/31/25
135 Lazy Lagoon Drive 2 2 1,372 $165,000 $165,000 $120 158 days 5/14/26
43 4th Street 1 1 559 $55,000 $55,000 $98 199 days 3/6/26
Average: 1.7 1.7 977 $139,966 $130,000 $129 146 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3