Ole Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9159 Delano Street Unit 9901 4 3 2,086 $515,000 $246 29 days
9108 Capistrano Street S Unit 7405 3 3 1,730 $449,000 $259 68 days
8993 Cambria Circle Unit 1907 3 3 2,008 $429,000 $213 266 days
9128 Delano Street Unit 89-2 3 3 1,729 $419,000 $242 176 days
9108 Capistrano Street S Unit 7401 3 3 1,920 $419,000 $218 555 days
9076 Rialto Street Unit 6204 3 2 1,771 $399,999 $225 162 days
9064 Capistrano Street N Unit 5002 3 3 1,655 $399,900 $241 29 days
8975 Malibu Street Unit 1304 3 2 1,771 $399,900 $225 29 days
9163 Delano Street Unit 10006 3 3 1,733 $399,500 $230 115 days
9092 Capistrano Street S Unit 6401 3 3 1,715 $399,000 $232 70 days
Average: 2.6 2.8 1,657 $373,199 $224 174 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9066 Albion Lane N Unit 5101 3 3 1,989 $445,000 $223 171 days
9098 Capistrano Street S Unit 7108 3 3 1,800 $409,900 $227 11 days
9110 Capistrano Street S Unit 8401 3 3 2,086 $399,000 $191 74 days
Average: 3.0 3.0 1,958 $417,966 $214 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion Lane S Unit 7301 4 3 2,084 $568,000 $527,500 $253 82 days 4/1/26
9111 Capistrano Street S Unit 8302 3 3 1,682 $559,900 $525,500 $312 163 days 5/13/26
9077 CAPISTRANO Street N Unit 4702 3 3 2,080 $550,000 $515,000 $247 132 days 5/29/26
9085 Chula Vista Street Unit 10604 3 3 1,729 $475,000 $475,000 $274 70 days 1/29/26
9091 Covina Drive S Unit 6901 3 3 2,008 $469,900 $447,500 $222 43 days 3/19/26
8953 Malibu Street Unit 402 2 3 1,776 $445,000 $430,000 $242 50 days 12/11/25
9095 Covina Drive S Unit 6801 3 3 2,084 $475,000 $420,000 $201 136 days 3/11/26
9071 ALBION Lane N Unit 5701 3 3 1,715 $419,000 $410,000 $239 19 days 4/6/26
9153 Chula Vista Street Unit 13203 3 3 1,776 $424,900 $400,000 $225 33 days 9/28/26
9070 Albion Lane N Unit 5801 3 3 2,086 $419,000 $400,000 $191 80 days 1/28/26
Average: 2.7 2.8 1,710 $399,802 $370,744 $216 104 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!