Market report, updated
Search in the subdivision of Park Place Estates
Over the last 12 months, homes sold for 97.1% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 472 Park Trace BoulevardOsprey/Nokomis, FL 34229 | 4 | 2 | 2,217 | $595,000 | $268 | 9 days |
| 24124 Green Heron Drive Unit 7Port Charlotte, FL 33980 | 2 | 2 | 1,458 | $225,000 | $154 | 20 days |
| 24101 Green Heron Drive Unit 19Port Charlotte, FL 33980 | 2 | 2 | 1,667 | $230,000 | $137 | 27 days |
| 24144 Green Heron Drive Unit 12Port Charlotte, FL 33980 | 2 | 2 | 1,473 | $239,900 | $162 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24120 Green Heron Drive Unit 6Port Charlotte, FL 33980 | 2 | 2 | 1,458 | $217,000 | $148 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24181 Green Heron Drive Unit 84Port Charlotte, FL 33980 | 2 | 2 | 1,473 | $210,000 | 95.5% | $142 | 183 days |
| 24057 Park Place Drive S Unit 51Port Charlotte, FL 33980 | 2 | 2 | 1,458 | $220,000 | 97.8% | $150 | 82 days |
| 24141 Green Heron Drive Unit 23Port Charlotte, FL 33980 | 2 | 2 | 1,473 | $225,000 | 100.0% | $152 | 393 days |
| 24145 Green Heron Drive Unit 24Port Charlotte, FL 33980 | 2 | 2 | 1,473 | $227,500 | 96.8% | $154 | 21 days |
| 24067 Park Place Drive S Unit 71Port Charlotte, FL 33980 | 2 | 2 | 1,473 | $215,000 | 95.6% | $145 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.