Market report, updated
Search in the subdivision of Pelican Harbor Mobile Estates
Over the last 12 months, homes sold for 91.1% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3409 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,080 | $245,000 | $226 | 6 days |
| 3314 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 896 | $149,900 | $167 | 9 days |
| 3204 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,188 | $155,000 | $130 | 34 days |
| 3127 Bayside ParkwayPunta Gorda, FL 33982 | 3 | 2 | 1,344 | $274,900 | $204 | 36 days |
| 3227 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 1,068 | $239,000 | $223 | 49 days |
| 6721 Riverside DrivePunta Gorda, FL 33982 | — | — | — | $111,000 | — | 148 days |
| 3119 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 1 | 714 | $124,900 | $174 | 187 days |
| 6604 Palmwood CourtPunta Gorda, FL 33982 | — | — | — | $100,000 | — | 701 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3019 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 1,128 | $145,000 | 88.4% | $128 | 180 days |
| 3024 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 840 | $134,000 | 98.5% | $159 | 145 days |
| 3413 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,056 | $210,000 | 84.7% | $198 | 255 days |
| 3104 Coquina EsplanadePunta Gorda, FL 33982 | — | — | — | $24,900 | 100.0% | — | 193 days |
| 3226 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,512 | $197,900 | 99.0% | $130 | 0 days |
| 3322 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,248 | $120,000 | 80.1% | $96 | 84 days |
| 3119 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,230 | $174,100 | 94.1% | $141 | 185 days |
| 3204 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 832 | $134,500 | 96.8% | $161 | 105 days |
| 3313 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 960 | $135,000 | 90.0% | $140 | 36 days |
| 3314 Bayside Parkway Unit C2900Punta Gorda, FL 33982 | 2 | 2 | 896 | $100,000 | 83.4% | $111 | 388 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.