Market report, updated
Search in the subdivision of Poinciana Condo
Over the last 12 months, homes sold for 89.0% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3325 Airport Road N Unit G7Naples, FL 34105 | 2 | 1 | 800 | $179,000 | $223 | 15 days |
| 3325 Airport Road N Unit B7Naples, FL 34105 | 2 | 1 | 778 | $199,000 | $255 | 16 days |
| 3325 Airport Road N Unit D3Naples, FL 34105 | 2 | 1 | 778 | $175,000 | $224 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3325 Airport Road N Unit R7Naples, FL 34105 | 2 | 1 | 594 | $155,000 | $260 | 11 days |
| 3325 Airport Road N Unit T1Naples, FL 34105 | 2 | 1 | 800 | $195,000 | $243 | 35 days |
| 3325 Airport Road N Unit S5Naples, FL 34105 | 2 | 1 | 778 | $174,900 | $224 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3325 Airport Road N Unit S8Naples, FL 34105 | 2 | 1 | 778 | $173,500 | 92.3% | $223 | 301 days |
| 3325 Airport Road N Unit E8Naples, FL 34105 | 1 | 1 | 596 | $105,000 | 91.3% | $176 | 153 days |
| 3325 Airport Road N Unit N8Naples, FL 34105 | 2 | 1 | 778 | $150,000 | 83.4% | $192 | 24 days |
| 3325 Airport Road N Unit R6Naples, FL 34105 | 2 | 1 | 594 | $129,000 | 92.1% | $217 | 89 days |
| 3325 Airport Road N Unit N3Naples, FL 34105 | 2 | 1 | 594 | $145,000 | 86.3% | $244 | 135 days |
| 3325 Airport Road N Unit R3Naples, FL 34105 | 2 | 1 | 600 | $129,500 | 89.0% | $215 | 101 days |
| 3325 Airport Pulling Road N Unit F1Naples, FL 34105 | 1 | 1 | 594 | $120,000 | 88.9% | $202 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.