Solera At Lakewood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18015 Fattoria Terrace 5 5 3,975 $699,999 $176 94 days
17925 Fattoria Terrace 4 4 3,314 $649,000 $195 21 days
17544 Cantarina Cove 4 4 2,838 $549,900 $193 147 days
17727 Cantarina Cove 4 3 2,756 $529,000 $191 55 days
5117 Rosado Run 4 3 2,789 $520,000 $186 12 days
17914 Canopy Place 4 2 1,828 $515,000 $281 48 days
17625 Cantarina Cove 4 3 3,313 $499,000 $150 94 days
17448 Harvest Moon Way 5 3 2,594 $480,000 $185 63 days
17119 Harvest Moon Way 5 3 2,638 $457,000 $173 42 days
17733 Canopy Place 4 2 1,828 $449,900 $246 19 days
Average: 4.3 3.1 2,700 $527,072 $202 56 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16812 Harvest Moon Way 4 4 2,787 $599,000 $214 4 days
5251 Rosado Run 4 3 3,313 $562,000 $169 85 days
5239 Rosado Run 4 3 3,313 $552,000 $166 92 days
16808 Harvest Moon Way 4 3 2,537 $551,990 $217 38 days
5223 Rosado Run 4 3 3,313 $549,000 $165 110 days
5243 Rosado Run 4 3 2,756 $519,000 $188 90 days
5235 Rosado Run 4 3 2,756 $514,000 $186 91 days
5324 Halewood Court 4 3 3,313 $495,000 $149 180 days
18321 Fattoria Terrace 4 2 1,828 $444,000 $242 24 days
18325 Fattoria Terrace 3 2 1,672 $419,890 $251 18 days
Average: 3.8 2.8 2,577 $501,195 $203 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5117 Sultana Cove 5 3 2,674 $630,000 $608,000 $227 30 days 4/22/26
5247 Rosado Run 4 3 3,313 $557,000 $557,000 $168 83 days 7/24/26
18208 Metado Drive 4 3 3,313 $567,415 $557,000 $168 11 days 2/2/26
18114 Metado Drive 4 3 3,313 $556,000 $556,000 $167 114 days 9/25/25
5120 Rosado Run 4 3 3,313 $562,990 $555,000 $167 55 days 3/25/26
17536 Cantarina Cove 4 4 2,838 $579,000 $555,000 $195 67 days 9/8/25
5112 Rosado Run 4 3 3,313 $565,000 $550,000 $166 93 days 11/7/25
5231 Rosado Run 4 3 3,313 $552,000 $542,000 $163 87 days 6/29/26
5215 Rosado Run 4 3 3,313 $552,000 $542,000 $163 84 days 7/27/26
17108 Harvest Moon Way 4 4 2,828 $549,900 $540,414 $191 136 days 9/30/25
Average: 4.2 2.7 2,480 $481,976 $471,606 $195 98 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73