Market report, updated
Search in the subdivision of Venetian Villas
Over the last 12 months, homes sold for 91.0% of list price in 287 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 Gulf Shore Boulevard N Unit 400Naples, FL 34103 | 3 | 4 | 2,287 | $3,325,000 | $1,453 | 0 days |
| 4000 Gulf Shore Boulevard N Unit 3000Naples, FL 34103 | 3 | 3 | 2,090 | $2,999,000 | $1,434 | 5 days |
| 121 Lagoon CourtNew Smyrna Beach, FL 32169 | 2 | 3 | 1,577 | $610,000 | $386 | 12 days |
| 4000 Gulf Shore Boulevard N Unit 2700Naples, FL 34103 | 2 | 3 | 3,118 | $4,395,000 | $1,409 | 29 days |
| 4000 GULF SHORE Boulevard N Unit 1500Naples, FL 34103 | 3 | 3 | 2,164 | $2,750,000 | $1,270 | 70 days |
| 6809 Willoughby LaneOrlando, FL 32812 | 3 | 2 | 1,675 | $650,000 | $388 | 71 days |
| 4000 Gulf Shore Boulevard N Unit 3300Naples, FL 34103 | 3 | 3 | 2,128 | $3,125,000 | $1,468 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4000 Gulf Shore Boulevard N Unit 2000Naples, FL 34103 | 3 | 3 | 2,141 | $2,100,000 | 93.4% | $980 | 634 days |
| 4000 Gulf Shore Boulevard N Unit 500Naples, FL 34103 | 3 | 3 | 1,867 | $1,895,000 | 86.2% | $1,014 | 150 days |
| 4000 Gulf Shore Boulevard N Unit 1400Naples, FL 34103 | 2 | 2 | 1,753 | $1,150,000 | 88.5% | $656 | 153 days |
| 4000 Gulf Shore Boulevard N Unit 1600Naples, FL 34103 | 3 | 3 | 2,410 | $3,500,000 | 95.9% | $1,452 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.