Market report, updated
Search in the subdivision of Waterford Estates
Over the last 12 months, homes sold for 96.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7173 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 2,339 | $459,900 | $196 | 6 days |
| 7048 Waterford ParkwayPunta Gorda, FL 33950 | 4 | 2 | 1,846 | $310,000 | $167 | 12 days |
| 25033 Lalique PlacePunta Gorda, FL 33950 | 3 | 2 | 1,690 | $328,500 | $194 | 80 days |
| 7436 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $330,000 | $178 | 149 days |
| 5230 Montego LanePort Charlotte, FL 33981 | 3 | 2 | 1,615 | $279,900 | $173 | 150 days |
| 7466 W Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,510 | $295,000 | $195 | 161 days |
| 25161 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $299,900 | $197 | 204 days |
| 7812 Mikasa DrivePunta Gorda, FL 33950 | 3 | 2 | 1,676 | $359,000 | $214 | 235 days |
| 25152 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $289,000 | $190 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7092 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,847 | $325,000 | $175 | 2 days |
| 7905 Charing Cross WayPalmetto, FL 34221 | 3 | 2 | 1,647 | $325,000 | $197 | 30 days |
| 7081 Waterford ParkwayPunta Gorda, FL 33950 | 3 | 2 | 1,758 | $329,900 | $187 | 97 days |
| 7676 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $395,000 | $213 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7025 Waterford ParkwayPunta Gorda, FL 33950 | 4 | 2 | 1,846 | $320,000 | 100.0% | $173 | 0 days |
| 7097 W Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $235,000 | 87.4% | $155 | 59 days |
| 7833 Mikasa DrivePunta Gorda, FL 33950 | 3 | 2 | 1,676 | $297,000 | 94.3% | $177 | 17 days |
| 25128 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $277,000 | 92.4% | $182 | 70 days |
| 7132 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 2,101 | $307,000 | 97.5% | $146 | 127 days |
| 7136 Crystal WayPunta Gorda, FL 33950 | 2 | 2 | 1,510 | $290,000 | 95.1% | $192 | 18 days |
| 7164 Mikasa DrivePunta Gorda, FL 33950 | 3 | 2 | 1,690 | $265,500 | 91.6% | $157 | 131 days |
| 25016 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $292,000 | 97.4% | $192 | 22 days |
| 5209 Lansdowne WayPalmetto, FL 34221 | 3 | 2 | 1,713 | $395,000 | 100.0% | $230 | 80 days |
| 25008 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $245,000 | 92.5% | $161 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.