Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Rivershore Lane 5 5 6,597 $1,725,000 $261 81 days
13064 N Marsh Drive 2 2 1,805 $680,000 $376 75 days
3615 Pennyroyal Road 3 2 2,282 $579,900 $254 600 days
4120 Lakes Court 4 3 2,356 $575,000 $244 11 days
13392 Golf Pointe Drive 4 3 2,587 $569,900 $220 99 days
14394 Silver Lakes Circle 3 2 1,735 $464,900 $267 8 days
13335 Golf Pointe Drive 2 2 1,800 $449,000 $249 26 days
13344 Creekside Lane 2 2 1,849 $448,900 $242 81 days
13151 N Marsh Drive 3 2 1,900 $439,000 $231 29 days
4746 Club Drive Unit 202 3 2 2,041 $429,000 $210 3 days
3200 Bay Ridge Way 3 2 2,107 $415,000 $196 30 days
3271 Osprey Lane 3 2 2,105 $399,000 $189 86 days
13217 Scrub Jay Court 2 2 2,026 $395,000 $194 303 days
3358 Osprey Lane 3 2 1,617 $369,000 $228 46 days
3358 Osprey Lane 3 2 1,617 $369,000 $228 50 days
113 Audubon Road 3 2 1,847 $355,000 $192 11 days
3199 Village Lane 2 2 1,564 $350,000 $223 56 days
13177 Creekside Lane 2 2 1,556 $339,000 $217 200 days
3275 Osprey Lane 3 2 1,773 $330,000 $186 136 days
4696 Club Drive Unit 102 3 2 1,626 $329,000 $202 2 days
2755 Myakka Creek Court 3 2 1,821 $329,000 $180 40 days
114 Audubon Road 2 2 1,446 $325,000 $224 76 days
4728 Club Drive Unit 101 2 2 1,626 $319,000 $196 29 days
13121 Creekside Lane 2 2 1,577 $310,000 $196 15 days
289 Riverwood Road 3 2 1,544 $304,000 $196 85 days
Average: 2.6 2.1 1,755 $370,741 $212 110 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3479 Pennyroyal Road 4 3 2,752 $695,000 $252 0 days
3479 Pennyroyal Road 4 3 2,752 $695,000 $252 1 day
13115 Preserve Court 3 2 2,100 $524,900 $249 33 days
3175 Village Lane 3 2 1,900 $319,000 $167 98 days
9966 Burl Way 2 2 1,008 $229,999 $228 34 days
Average: 3.2 2.4 2,102 $492,779 $230 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2943 Mill Creek Road 3 3 2,478 $799,000 $710,000 $286 24 days 5/19/26
2620 Myakka Marsh Lane 3 3 2,428 $724,900 $693,000 $285 6 days 9/30/26
2635 Myakka Marsh Lane 3 3 2,428 $679,000 $625,000 $257 0 days 10/6/26
12905 N Marsh Drive 3 2 2,017 $649,900 $615,000 $304 0 days 9/6/26
3606 Pennyroyal Road 4 3 2,278 $674,000 $600,000 $263 66 days 5/28/26
13065 Cedar Creek Drive 4 3 2,522 $595,000 $560,000 $222 190 days 7/8/26
14230 Silver Lakes Circle 3 2 2,240 $519,000 $519,000 $231 150 days 6/8/26
3495 Pennyroyal Road 4 3 2,840 $525,000 $500,000 $176 51 days 5/18/26
3589 Pennyroyal Road 4 3 2,273 $524,900 $500,000 $219 188 days 5/5/26
14518 Bridgeview Lane 3 2 1,796 $480,000 $465,000 $258 62 days 6/18/26
13313 Scrub Jay Court 2 2 2,026 $489,900 $465,000 $229 30 days 5/1/26
13091 Preserve Court 3 2 1,930 $499,000 $445,000 $230 235 days 8/28/26
2761 Sawgrass Court 3 2 1,823 $448,000 $440,000 $241 0 days 5/22/26
13017 N Marsh Drive 3 2 1,900 $479,900 $440,000 $231 134 days 5/1/26
12992 N Marsh Drive 3 2 1,800 $449,000 $420,000 $233 5 days 5/1/26
2563 Sawgrass Marsh Court 2 2 1,823 $449,000 $410,000 $224 107 days 5/1/26
13191 N Marsh Drive 3 3 2,194 $410,000 $400,000 $182 196 days 7/23/26
3634 Pennyroyal Road 3 2 2,391 $449,000 $385,000 $161 123 days 7/31/26
14402 Bridgeview Lane 2 2 2,029 $399,000 $377,000 $185 98 days 8/31/26
3179 Osprey Lane 3 2 1,617 $399,000 $362,000 $223 179 days 6/12/26
2692 Wax Myrtle Court 3 2 1,821 $369,900 $355,000 $194 90 days 5/1/26
13096 N Marsh Drive 2 2 1,823 $349,900 $355,000 $194 405 days 5/15/26
3242 Village Lane 2 2 1,556 $358,900 $346,000 $222 17 days 7/28/26
4628 Club Drive Unit H101 2 2 1,626 $344,000 $344,000 $211 0 days 8/21/26
13033 N Marsh Drive 2 2 1,800 $369,000 $340,000 $188 254 days 8/17/26
Average: 2.6 2.1 1,749 $369,755 $347,116 $198 112 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!