Market report, updated
Search in the subdivision of Regency
Over the last 6 months, homes sold for 95.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44323 Panther DrivePunta Gorda, FL 33982 | 3 | 2 | 1,815 | $529,000 | $291 | 0 days |
| 44383 Panther DrivePunta Gorda, FL 33982 | 3 | 2 | 2,118 | $609,000 | $287 | 2 days |
| 44471 Panther DrivePunta Gorda, FL 33982 | 3 | 2 | 1,872 | $599,000 | $319 | 3 days |
| 44280 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,601 | $419,000 | $261 | 8 days |
| 44456 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,872 | $619,000 | $330 | 18 days |
| 44283 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,515 | $342,000 | $225 | 25 days |
| 44413 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,979 | $570,000 | $288 | 140 days |
| 44426 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,979 | $624,000 | $315 | 227 days |
| 44431 Panther DrivePunta Gorda, FL 33982 | 3 | 3 | 2,258 | $499,000 | $220 | 422 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44602 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 3 | 2,927 | $882,000 | $301 | 48 days |
| 1512 Rio De Janeiro Avenue Unit 428Punta Gorda, FL 33983 | 3 | 2 | 1,265 | $155,000 | $122 | 126 days |
| 44512 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 3 | 2,452 | $639,000 | $260 | 540 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1512 Rio De Janeiro Avenue Unit 425Punta Gorda, FL 33983 | 3 | 2 | 1,265 | $155,000 | 98.2% | $122 | 4 days | Oct 21, 2026 |
| 44506 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 3 | 2,452 | $599,000 | 90.9% | $244 | 610 days | Oct 2, 2026 |
| 44425 Panther DrivePunta Gorda, FL 33982 | 3 | 2 | 2,081 | $605,000 | 97.6% | $290 | 61 days | Sep 23, 2026 |
| 44353 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,985 | $545,000 | 97.5% | $274 | 78 days | Sep 10, 2026 |
| 2300 Aaron Street Unit 204Port Charlotte, FL 33952 | 2 | 2 | 919 | $53,500 | 82.3% | $58 | 87 days | Sep 10, 2026 |
| 44319 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,515 | $335,000 | 94.5% | $221 | 31 days | Sep 9, 2026 |
| 44462 Panther DrivePunta Gorda, FL 33982 | 2 | 2 | 1,979 | $587,000 | 100.0% | $296 | 75 days | Aug 4, 2026 |
| 44565 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 4 | 2,506 | $700,000 | 94.7% | $279 | 103 days | Jul 29, 2026 |
| 44613 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 3 | 2,595 | $715,000 | 100.0% | $275 | 145 days | Jul 23, 2026 |
| 44541 Little Blue Heron WayPunta Gorda, FL 33982 | 3 | 4 | 2,504 | $840,500 | 96.7% | $335 | 58 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.