Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42788 Wildrose Circle Unit 3921 3 2 2,376 $509,900 $214 58 days
16410 Willowgreen Road Unit 1121 3 2 2,376 $479,000 $201 31 days
16374 Willowgreen Road Unit 521 3 2 2,376 $460,594 $193 51 days
42780 Wildrose Circle Unit 3811 3 2 1,710 $439,999 $257 83 days
16556 Kingwood Lane Unit 34-102 3 2 1,741 $404,950 $232 289 days
16537 Kingwood Lane Unit 2621 3 2 2,110 $349,900 $165 115 days
16521 Kingwood Lane Unit 2421 3 2 2,110 $339,998 $161 438 days
16521 Kingwood Lane Unit 2422 3 2 2,110 $338,998 $160 438 days
Average: 3.0 2.0 2,113 $415,417 $198 188 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16392 Willogreen Road Unit 821 3 2 2,376 $479,000 $201 3 days
16422 Willowgreen Road Unit 1322 3 2 2,376 $417,594 $175 225 days
16368 Willowgreen Road Unit 412 3 2 1,710 $367,594 $214 9 days
16365 Willowgreen Road Unit 1521 3 2 2,110 $331,998 $157 9 days
16365 Willowgreen Road Unit 1511 3 2 1,741 $291,997 $167 32 days
16365 Willowgreen Road Unit 1512 3 2 1,741 $290,997 $167 27 days
Average: 3.0 2.0 2,009 $363,196 $180 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16594 Ridgeview Circle Unit 4311 3 2 1,710 $580,000 $500,000 $292 153 days 9/16/26
16392 Willowgreen Road Unit 812 3 2 1,710 $385,000 $380,000 $222 18 days 5/28/26
16374 Willowgreen Road Unit 511 3 2 1,710 $367,594 $360,000 $210 47 days 10/23/26
16386 Willowgreen Road Unit 711 3 2 1,710 $422,544 $360,000 $210 30 days 7/29/26
16398 Willowgreen Road Unit 912 3 2 1,710 $407,094 $359,000 $209 55 days 5/27/26
16578 Ridgeview Circle Unit 4211 3 2 1,710 $360,000 $350,000 $204 9 days 10/26/26
16392 Willowgreen Road Unit 811 3 2 1,710 $385,000 $337,500 $197 6 days 5/28/26
16521 Kingwood Lane Unit 2411 3 2 1,741 $299,297 $295,000 $169 236 days 5/22/26
16357 Willowgreen Road Unit 1412 3 2 1,741 $299,997 $294,000 $168 25 days 8/26/26
16500 Kingwood Lane Unit 2811 3 2 1,741 $369,950 $289,000 $165 55 days 8/6/26
16508 Kingwood Lane Unit 2911 3 2 1,741 $293,950 $289,000 $165 1 day 5/27/26
16521 Kingwood Lane Unit 2412 3 2 1,741 $309,997 $278,000 $159 228 days 5/22/26
Average: 3.0 2.0 1,722 $373,368 $340,958 $198 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!