Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14456 Lagoon Lane 4 4 2,836 $675,786 $238 29 days
15203 Jadestone Drive 3 3 2,444 $669,900 $274 9 days
15206 Jadestone Drive 3 3 2,449 $669,000 $273 26 days
14591 Seashell Lane 3 3 2,449 $599,900 $244 1 day
15039 Anchorage Road 5 3 3,231 $550,000 $170 61 days
14985 Anchorage Road 5 4 3,366 $537,500 $159 10 days
14864 White Pearl Road 4 3 2,027 $505,000 $249 19 days
14874 White Pearl Road 3 3 2,198 $499,000 $227 19 days
14807 Bluewater Road 4 3 2,520 $485,904 $192 134 days
14855 Jadestone Drive 4 3 2,165 $470,999 $217 29 days
14871 Bluewater Road 3 3 2,198 $448,054 $203 209 days
14643 Bluewater Road 6 4 2,919 $420,248 $143 36 days
14879 Jadestone Drive 3 3 2,198 $395,999 $180 29 days
43998 Waveson Way 3 2 1,635 $366,999 $224 49 days
14815 Bluewater Road 4 3 1,933 $350,296 $181 134 days
14847 Bluewater Road 3 2 1,635 $344,196 $210 180 days
14939 Anchorage Road 2 2 1,560 $289,000 $185 33 days
14624 Ballast Way 2 2 1,564 $288,999 $184 29 days
Average: 3.6 2.9 2,295 $475,932 $208 58 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14351 Lagoon Lane 5 3 3,473 $761,202 $219 84 days
14799 Bluewater Road 6 4 2,919 $539,000 $184 53 days
14725 Jadestone Drive 3 3 2,444 $499,698 $204 7 days
14912 Bluewater Road 3 3 1,879 $292,849 $155 6 days
14920 Bluewater Road 3 3 1,871 $260,999 $139 27 days
Average: 4.0 3.2 2,517 $470,749 $180 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14363 Lagoon Lane 3 3 2,650 $690,402 $665,000 $250 75 days 10/22/26
14357 Lagoon Lane 3 3 2,361 $664,004 $650,000 $275 60 days 10/26/26
14514 LAGOON Lane 6 5 3,842 $675,000 $650,000 $169 0 days 5/5/26
15118 Jadestone Drive 3 3 2,444 $649,900 $635,000 $259 83 days 8/3/26
44798 Marina Lane 6 4 3,867 $680,000 $628,000 $162 1 day 7/6/26
44732 Marina Lane 6 4 3,867 $685,000 $618,000 $159 3 days 5/15/26
14964 White Pearl Road 3 3 2,217 $559,000 $549,000 $247 140 days 10/16/26
14980 White Pearl Road 3 3 2,217 $560,000 $545,000 $245 62 days 6/25/26
14920 Jadestone Drive 3 3 2,444 $579,000 $535,000 $218 1 day 5/15/26
14895 Bluewater Road 4 3 2,520 $562,804 $490,000 $194 131 days 6/19/26
14887 Bluewater Road 6 4 2,919 $607,204 $488,000 $167 98 days 5/22/26
14567 Lagoon Lane 3 3 2,449 $520,000 $475,000 $193 35 days 6/15/26
14863 Bluewater Road 4 3 1,933 $461,404 $430,000 $222 32 days 5/26/26
14719 Bluewater Road 6 4 2,919 $439,947 $412,000 $141 19 days 7/30/26
14839 Bluewater Road 4 3 2,520 $397,446 $395,300 $156 36 days 8/14/26
14855 Bluewater Road 3 3 2,198 $383,946 $376,946 $171 165 days 10/16/26
14911 Bluewater Road 4 3 2,032 $374,596 $375,000 $184 152 days 5/28/26
14903 Bluewater Road 3 3 2,198 $399,000 $370,000 $168 66 days 5/8/26
14879 Bluewater Road 4 3 1,933 $412,546 $360,000 $186 129 days 5/29/26
14643 Ballast Way 3 2 1,417 $280,496 $265,000 $187 18 days 6/25/26
14623 Ballast Way 3 2 1,417 $280,496 $252,500 $178 114 days 10/29/26
14820 Bluewater Road 3 3 1,871 $257,798 $252,000 $134 45 days 6/29/26
44308 Caraton Terrace 3 3 1,879 $260,406 $240,000 $127 18 days 6/19/26
14867 White Pearl Road 3 3 1,858 $229,000 $220,000 $118 40 days 9/1/26
14915 White Pearl Road 3 3 1,879 $225,000 $215,000 $114 94 days 6/29/26
Average: 3.8 3.2 2,394 $473,375 $443,669 $185 62 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!