Market report, updated
Search in the subdivision of Harbor Towers At Burnt Store
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2090 Matecumbe Key Road Unit 1308Punta Gorda, FL 33955 | 2 | 2 | 809 | $249,500 | $308 | 16 days |
| 2060 Matecumbe Key Road Unit 2501Punta Gorda, FL 33955 | 3 | 2 | 1,402 | $535,000 | $381 | 37 days |
| 2060 Matecumbe Key Road Unit 2308Punta Gorda, FL 33955 | 2 | 2 | 809 | $274,999 | $339 | 44 days |
| 2060 Matecumbe Key Road Unit 2307Punta Gorda, FL 33955 | 2 | 2 | 809 | $249,000 | $307 | 58 days |
| 2060 Matecumbe Key Road Unit 2402Punta Gorda, FL 33955 | 2 | 2 | 1,141 | $335,000 | $293 | 87 days |
| 2060 Matecumbe Key Road Unit 2803Punta Gorda, FL 33955 | 3 | 2 | 1,916 | $675,000 | $352 | 107 days |
| 2090 Matecumbe Key Road Unit 1202Punta Gorda, FL 33955 | 2 | 2 | 1,155 | $390,000 | $337 | 149 days |
| 2060 Matecumbe Key Road Unit 2506Punta Gorda, FL 33955 | 3 | 2 | 1,402 | $500,000 | $356 | 179 days |
| 2090 Matecumbe Key Road Unit 1603Punta Gorda, FL 33955 | 2 | 2 | 960 | $349,000 | $363 | 207 days |
| 2090 Matecumbe Key Road Unit 1708Punta Gorda, FL 33955 | 2 | 2 | 809 | $249,000 | $307 | 556 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.