Market report, updated
Search in the subdivision of Worthington
Over the last 6 months, homes sold for 92.2% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13201 Bridgeford AvenueBonita Springs, FL 34135 | 3 | 3 | 2,336 | $784,900 | $336 | 2 days |
| 13471 Bridgeford AvenueBonita Springs, FL 34135 | 2 | 2 | 1,740 | $589,000 | $338 | 6 days |
| 13840 Tonbridge CourtBonita Springs, FL 34135 | 3 | 2 | 2,214 | $959,000 | $433 | 9 days |
| 13205 Sherburne Circle Unit 202Bonita Springs, FL 34135 | 2 | 2 | 1,522 | $399,900 | $262 | 10 days |
| 13611 Worthington Way Unit 1311Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $209,900 | $174 | 13 days |
| 28501 Rochester CourtBonita Springs, FL 34135 | 3 | 2 | 2,128 | $899,000 | $422 | 13 days |
| 13291 Southampton DriveBonita Springs, FL 34135 | 3 | 2 | 1,741 | $499,000 | $286 | 14 days |
| 13371 Southampton DriveBonita Springs, FL 34135 | 3 | 2 | 1,784 | $465,000 | $260 | 18 days |
| 4624 Antrim DriveI-75 East, FL 34240 | 3 | 3 | 2,301 | $939,000 | $408 | 25 days |
| 13040 Amberley Court Unit 508Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $199,000 | $165 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4798 Augusta AvenueOldsmar, FL 34677 | 4 | 3 | 2,137 | $560,000 | $262 | 40 days |
| 4914 Augusta AvenueOldsmar, FL 34677 | 3 | 2 | 1,903 | $649,000 | $341 | 10 days |
| 13021 Southampton DriveBonita Springs, FL 34135 | 3 | 2 | 1,883 | $597,000 | $317 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13958 Southampton Drive Unit 4303Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $375,000 | 94.0% | $259 | 55 days | Oct 30, 2026 |
| 28072 Cavendish Court Unit 2204Bonita Springs, FL 34135 | 2 | 2 | 1,075 | $160,000 | 94.1% | $148 | 185 days | Oct 27, 2026 |
| 859 Inverry DriveOldsmar, FL 34677 | 3 | 2 | 1,984 | $600,000 | 95.4% | $302 | 77 days | Oct 13, 2026 |
| 13630 Worthington Way Unit 1810Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $170,000 | 79.1% | $141 | 373 days | Sep 21, 2026 |
| 13470 Bridgeford AvenueBonita Springs, FL 34135 | 3 | 2 | 1,876 | $575,000 | 95.8% | $306 | 256 days | Sep 15, 2026 |
| 13661 Southampton DriveBonita Springs, FL 34135 | 3 | 2 | 1,882 | $820,000 | 96.5% | $435 | 119 days | Sep 2, 2026 |
| 8533 Beechlake CourtI-75 East, FL 34240 | 3 | 3 | 2,300 | $947,500 | 98.7% | $411 | 7 days | Aug 27, 2026 |
| 4762 Antrim DriveI-75 East, FL 34240 | 4 | 3 | 3,077 | $749,000 | 100.0% | $243 | 60 days | Aug 27, 2026 |
| 12302 Holmwood Greens PlaceRiverview, FL 33579 | 4 | 3 | 2,546 | $373,000 | 98.2% | $146 | 44 days | Aug 26, 2026 |
| 8532 Beechlake CourtI-75 East, FL 34240 | 4 | 3 | 3,308 | $1,315,000 | 95.9% | $397 | 74 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.