Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10791 Palazzo Way Unit 301 3 2 1,390 $325,000 $233 26 days
10711 Palazzo Way Unit 404 2 2 1,257 $299,000 $237 31 days
10711 Palazzo Way Unit 104 2 2 1,238 $299,000 $241 131 days
10740 Palazzo Way Unit 204 2 2 1,235 $295,000 $238 65 days
10791 Palazzo Way Unit 205 2 2 1,242 $267,500 $215 16 days
10791 Palazzo Way Unit 102 2 2 1,242 $257,500 $207 45 days
10751 Palazzo Way Unit 303 2 2 1,235 $237,500 $192 26 days
Average: 2.1 2.0 1,262 $282,928 $223 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 Palazzo Way Unit 403 2 2 1,248 $269,000 $215 75 days
10800 Palazzo Way Unit 105 2 2 1,242 $245,000 $197 55 days
10800 Palazzo Way Unit 204 2 2 1,235 $244,000 $197 13 days
Average: 2.0 2.0 1,241 $252,666 $203 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10791 Palazzo Way Unit 101 3 2 1,390 $299,900 $292,000 $210 165 days 10/13/26
10720 Palazzo Way Unit 402 2 2 1,242 $289,000 $280,000 $225 33 days 6/18/26
10720 Palazzo Way Unit 302 2 2 1,242 $269,500 $264,000 $212 30 days 6/11/26
10751 Palazzo Way Unit 102 2 2 1,242 $259,900 $245,000 $197 130 days 9/3/26
10751 Palazzo Way Unit 204 2 2 1,235 $249,900 $239,900 $194 160 days 7/22/26
10780 Palazzo Way Unit 204 2 2 1,235 $237,000 $225,000 $182 170 days 5/5/26
Average: 2.2 2.0 1,264 $267,533 $257,650 $203 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!