Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Gordonia Road 6 8 7,733 $14,800,000 $1,913 219 days
6616 Trail Boulevard 5 7 9,073 $12,995,000 $1,432 72 days
142 Eugenia Drive 6 8 7,331 $11,995,000 $1,636 339 days
601 Carica Road 5 7 6,874 $11,795,000 $1,715 269 days
122 Caribbean Road 5 7 6,565 $11,490,000 $1,750 246 days
799 Cassena Road 5 8 6,787 $11,195,000 $1,649 128 days
208 Hickory Road 5 7 7,281 $10,995,000 $1,510 449 days
188 WEST Street 6 10 8,541 $9,995,000 $1,170 102 days
500 Ridge Drive 6 8 6,459 $9,495,000 $1,470 42 days
175 Center Street 6 9 7,195 $8,900,000 $1,236 1 day
683 Hickory Road 6 8 8,175 $7,495,000 $916 329 days
6590 Trail Boulevard 5 5 4,525 $6,750,000 $1,491 47 days
112 Hickory Road 4 5 4,692 $6,395,000 $1,362 37 days
154 Cajeput Drive 5 5 6,000 $6,195,000 $1,032 285 days
179 Mahogany Drive 4 5 4,338 $5,495,000 $1,266 122 days
65 Mahogany Drive 5 5 5,856 $4,250,000 $725 35 days
624 Ridge Drive 4 4 3,300 $3,995,000 $1,210 325 days
23 Center Street 3 2 2,308 $3,495,000 $1,514 17 days
50 Cajeput Drive 3 3 2,261 $3,449,500 $1,525 2 days
172 Hickory Road N/A N/A N/A $3,300,000 Unknown 33 days
458 Ridge Drive 4 3 2,410 $3,250,000 $1,348 33 days
811 Cassena Road 3 2 1,633 $3,200,000 $1,959 15 days
25 East Avenue N/A N/A N/A $3,190,000 Unknown 23 days
29 Caribbean Road 4 3 2,421 $2,700,000 $1,115 129 days
2181 W Tall Oaks Drive 4 3 2,412 $515,000 $213 59 days
Average: 4.3 4.8 4,449 $5,604,078 $1,088 125 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Caribbean Road 5 7 8,040 $15,000,000 $1,865 248 days
656 Hickory Road 6 10 10,226 $7,995,000 $781 362 days
6656 Trail Boulevard 3 3 3,039 $3,195,000 $1,051 213 days
1301 Woodbine Street 3 2 1,387 $345,000 $248 135 days
1333 Overlea Street 3 2 1,032 $314,900 $305 117 days
Average: 4.0 4.8 4,744 $5,369,980 $850 153 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 West Street 6 8 9,375 $12,995,000 $11,500,000 $1,226 212 days 11/6/26
107 Myrtle Road 5 6 7,800 $10,995,000 $10,000,000 $1,282 41 days 10/1/26
186 North Street 5 8 7,766 $9,950,000 $9,500,000 $1,223 120 days 6/24/26
882 CASSENA Road 4 6 6,924 $6,995,000 $6,500,000 $938 262 days 7/31/26
18 Caribbean Road 4 5 4,805 $6,949,000 $6,370,000 $1,325 12 days 10/26/26
88 Eugenia Drive 4 6 5,448 $5,695,000 $5,450,000 $1,000 72 days 5/29/26
707 Hickory Road 5 7 7,348 $5,495,000 $4,500,000 $612 236 days 8/10/26
664 Hickory Road 5 5 4,332 $4,695,000 $4,350,000 $1,004 71 days 10/9/26
157 Center Street N/A N/A N/A $3,999,995 $3,800,000 Unknown 35 days 6/30/26
644 Hickory Road N/A N/A N/A $3,750,000 $3,445,000 Unknown 151 days 7/9/26
36 Cajeput Drive 6 5 4,388 $3,750,000 $3,270,000 $745 151 days 7/7/26
10 Caribbean Road 5 5 5,020 $3,995,000 $3,250,000 $647 17 days 6/8/26
610 West Street 3 4 3,261 $3,295,000 $3,175,000 $973 22 days 7/28/26
461 Carica Road 3 5 4,578 $3,100,000 $2,950,000 $644 880 days 8/21/26
6574 Trail Boulevard 4 3 2,690 $1,999,000 $1,606,105 $597 138 days 7/17/26
1261 Pine Ridge Road 4 3 2,399 $1,590,000 $1,300,000 $541 170 days 6/25/26
2155 W Fir Place 3 3 2,775 $554,500 $539,000 $194 48 days 10/15/26
4844 W Maverick Court 3 2 2,056 $539,900 $520,000 $252 12 days 8/28/26
4890 W Geyser Court 4 2 2,504 $499,900 $495,000 $197 38 days 9/9/26
4888 W Maverick Court 4 2 1,895 $479,900 $479,900 $253 32 days 9/15/26
5263 W Yuma Lane 3 3 2,251 $499,900 $469,000 $208 24 days 5/20/26
5201 11th Avenue N 2 1 798 $327,900 $330,000 $413 33 days 7/21/26
30316 Double Drive 3 2 1,303 $300,000 $305,000 $234 3 days 6/26/26
5920 Rotella Drive 3 2 1,303 $294,900 $300,000 $230 11 days 6/24/26
13 Sugar Pine Loop 3 2 1,296 $297,900 $297,000 $229 310 days 6/4/26
Average: 3.9 4.0 3,890 $3,459,692 $3,150,592 $635 87 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!