Market report, updated
Search in the subdivision of Mariposa
Over the last 6 months, homes sold for 100.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11033 Harbour Yacht Court Unit 4Fort Myers, FL 33908 | 3 | 2 | 2,337 | $630,000 | $269 | 11 days |
| 11065 Harbour Yacht Court Unit #102Fort Myers, FL 33908 | 3 | 2 | 1,760 | $437,000 | $248 | 13 days |
| 5731 Vista Linda DriveOrlando, FL 32822 | 4 | 3 | 1,913 | $449,900 | $235 | 17 days |
| 1405 Mariposa Circle Unit 11202Naples, FL 34105 | 3 | 2 | 1,939 | $424,900 | $219 | 29 days |
| 11065 Harbour Yacht Court Unit 101Fort Myers, FL 33908 | 3 | 2 | 1,760 | $435,000 | $247 | 38 days |
| 5707 Vista Linda DriveOrlando, FL 32822 | 3 | 2 | 1,506 | $340,000 | $225 | 52 days |
| 5412 Camberwell LaneRiverview, FL 33578 | 6 | 4 | 4,239 | $850,000 | $200 | 59 days |
| 11053 Harbour Yacht Court Unit 201Fort Myers, FL 33908 | 3 | 2 | 2,337 | $630,000 | $269 | 98 days |
| 1405 Mariposa Circle Unit 102Naples, FL 34105 | 2 | 2 | 1,558 | $365,000 | $234 | 138 days |
| 1345 Mariposa Circle Unit 5204Naples, FL 34105 | 3 | 3 | 2,104 | $514,990 | $244 | 325 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1370 Mariposa Circle Unit 22105Naples, FL 34105 | 3 | 3 | 2,334 | $409,900 | $175 | 23 days |
| 11033 Harbour Yacht Court Unit 101Fort Myers, FL 33908 | 3 | 2 | 1,760 | $400,000 | $227 | 33 days |
| 1425 Mariposa Circle Unit 101Naples, FL 34105 | 2 | 2 | 1,653 | $395,000 | $238 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11040 Harbour Yacht Court Unit 102Fort Myers, FL 33908 | 3 | 2 | 1,706 | $554,250 | 96.4% | $324 | 119 days |
| 5731 Vista Linda DriveOrlando, FL 32822 | 4 | 3 | 1,913 | $310,200 | 124.1% | $162 | 3 days |
| 10404 Alcon Blue DriveRiverview, FL 33578 | 5 | 4 | 3,895 | $866,000 | 96.8% | $222 | 14 days |
| 11053 Harbour Yacht Court Unit 101Fort Myers, FL 33908 | 3 | 2 | 1,706 | $400,000 | 89.5% | $234 | 71 days |
| 1465 Mariposa Circle Unit 201Naples, FL 34105 | 3 | 3 | 2,104 | $405,000 | 95.3% | $192 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.