Market report, updated
Search in the subdivision of Sanctuary
Over the last 6 months, homes sold for 96.7% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14261 Se 128th StreetOcklawaha, FL 32179 | 5 | 5 | 4,776 | $1,579,000 | $330 | 3 days |
| 8635 River Homes Lane Unit 2-104Bonita Springs, FL 34135 | 2 | 2 | 1,051 | $249,000 | $236 | 15 days |
| 13838 Riverpath Grove DriveOrlando, FL 32826 | 3 | 2 | 1,884 | $399,900 | $212 | 21 days |
| 4336 Willowcrest CourtOrlando, FL 32826 | 4 | 3 | 2,008 | $459,900 | $229 | 28 days |
| 8754 RIVER HOMES Lane Unit 8306Bonita Springs, FL 34135 | 1 | 1 | 700 | $188,895 | $269 | 36 days |
| 2756 Meadow Stream WayClermont, FL 34714 | 4 | 3 | 2,425 | $410,000 | $169 | 45 days |
| 8754 River Homes Lane Unit 8205Bonita Springs, FL 34135 | 1 | 1 | 699 | $189,900 | $271 | 48 days |
| 4326 Boca Woods DriveOrlando, FL 32826 | 3 | 2 | 1,263 | $345,000 | $273 | 52 days |
| 8635 River Homes Lane Unit 2103Bonita Springs, FL 34135 | 2 | 2 | 1,051 | $229,900 | $218 | 62 days |
| 2927 Sanctuary DriveClermont, FL 34714 | 3 | 2 | 1,656 | $424,900 | $256 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13706 Riverpath Grove DriveOrlando, FL 32826 | 3 | 2 | 1,264 | $344,900 | $272 | 51 days |
| 8635 River Homes Lane Unit 2308Bonita Springs, FL 34135 | 2 | 2 | 1,087 | $249,000 | $229 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5954 PELICAN BAY Boulevard Unit 212Naples, FL 34108 | 2 | 2 | 1,672 | $685,000 | 100.7% | $409 | 43 days | Nov 12, 2026 |
| 4356 Sanctuary WayBonita Springs, FL 34134 | 3 | 4 | 3,204 | $1,615,000 | 95.1% | $504 | 73 days | Nov 10, 2026 |
| 13637 Springtide CourtOrlando, FL 32826 | 3 | 2 | 1,463 | $279,300 | 94.7% | $190 | 4 days | Nov 2, 2026 |
| 2787 Blue Springs CoveOviedo, FL 32766 | 3 | 2 | 1,870 | $475,000 | 100.0% | $254 | 0 days | Nov 2, 2026 |
| 8687 River Homes Lane Unit 4107Bonita Springs, FL 34135 | 1 | 1 | 602 | $130,000 | 96.3% | $215 | 42 days | Oct 27, 2026 |
| 8659 River Homes Lane Unit 1202Bonita Springs, FL 34135 | 2 | 2 | 1,087 | $282,000 | 97.6% | $259 | 7 days | Oct 21, 2026 |
| 13 Old Oak Drive NPalm Coast, FL 32137 | 4 | 4 | 2,967 | $1,050,000 | 95.5% | $353 | 156 days | Oct 20, 2026 |
| 8717 River Homes Lane Unit 5206Bonita Springs, FL 34135 | 2 | 2 | 1,051 | $187,000 | 95.9% | $177 | 93 days | Sep 25, 2026 |
| 3121 Juneberry TerraceOviedo, FL 32766 | 4 | 3 | 2,286 | $665,000 | 98.5% | $290 | 4 days | Sep 17, 2026 |
| 2189 Old Dixie HighwayOrmond Beach, FL 32174 | 5 | 5 | 4,619 | $1,850,000 | 92.6% | $400 | 475 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.