Market report, updated
Search in the subdivision of Valencia Country Club
Over the last 6 months, homes sold for 99.0% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1740 Birdie DriveNaples, FL 34120 | 5 | 4 | 3,054 | $588,000 | $192 | 21 days |
| 2212 Vardin PlaceNaples, FL 34120 | 5 | 5 | 3,958 | $649,000 | $163 | 43 days |
| 1892 PAR DriveNaples, FL 34120 | 3 | 2 | 2,393 | $495,000 | $206 | 72 days |
| 1764 Birdie DriveNaples, FL 34120 | 4 | 3 | 2,598 | $775,000 | $298 | 87 days |
| 1762 Sarazen PlaceNaples, FL 34120 | 5 | 4 | 3,614 | $950,000 | $262 | 109 days |
| 1617 Double Eagle TrailNaples, FL 34120 | 4 | 3 | 2,032 | $589,786 | $290 | 118 days |
| 2075 Par DriveNaples, FL 34120 | 5 | 4 | 3,686 | $728,500 | $197 | 139 days |
| 1385 Birdie DriveNaples, FL 34120 | 4 | 3 | 2,032 | $639,900 | $314 | 145 days |
| 1696 Sarazen PlaceNaples, FL 34120 | 5 | 4 | 3,116 | $667,000 | $214 | 173 days |
| 1529 Birdie DriveNaples, FL 34120 | 4 | 3 | 2,676 | $599,900 | $224 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2196 Vardin PlaceNaples, FL 34120 | 5 | 4 | 3,202 | $650,000 | $202 | 14 days |
| 1623 Double Eagle TrailNaples, FL 34120 | 3 | 3 | 2,444 | $583,999 | $238 | 10 days |
| 1611 Double Eagle TrailNaples, FL 34120 | 4 | 2 | 2,244 | $551,999 | $245 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1599 Double Eagle TrailNaples, FL 34120 | 4 | 3 | 2,032 | $499,598 | 100.0% | $245 | 60 days | Oct 29, 2026 |
| 1595 Double Eagle TrailNaples, FL 34120 | 4 | 3 | 2,267 | $610,000 | 96.9% | $269 | 151 days | Oct 27, 2026 |
| 1597 Double Eagle TrailNaples, FL 34120 | 3 | 3 | 2,444 | $565,000 | 97.5% | $231 | 48 days | Oct 20, 2026 |
| 1654 Double Eagle TrailNaples, FL 34120 | 5 | 4 | 3,052 | $475,000 | 95.0% | $155 | 609 days | Oct 2, 2026 |
| 2212 Vardin PlaceNaples, FL 34120 | 5 | 5 | 3,958 | $649,000 | 100.0% | $163 | 36 days | Sep 30, 2026 |
| 1730 Sarazen PlaceNaples, FL 34120 | 3 | 3 | 2,769 | $555,000 | 96.4% | $200 | 273 days | Sep 30, 2026 |
| 1771 Sarazen PlaceNaples, FL 34120 | 5 | 4 | 3,614 | $768,000 | 97.5% | $212 | 305 days | Sep 30, 2026 |
| 1893 Par DriveNaples, FL 34120 | 5 | 3 | 2,600 | $499,000 | 100.0% | $191 | 223 days | Sep 28, 2026 |
| 1583 Double Eagle TrailNaples, FL 34120 | 3 | 3 | 2,444 | $560,000 | 95.6% | $229 | 58 days | Sep 24, 2026 |
| 1711 Sarazen PlaceNaples, FL 34120 | 5 | 5 | 4,144 | $575,000 | 95.8% | $138 | 89 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.