Market report, updated
Search in the subdivision of Andalucia
Over the last 6 months, homes sold for 95.8% of list price in 225 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3453 Andalusia Boulevard NECape Coral, FL 33909 | — | — | — | $50,000 | — | 59 days |
| 1304 Jumana LoopApollo Beach, FL 33572 | 5 | 7 | 7,128 | $1,650,000 | $231 | 101 days |
| 1327 Jumana LoopApollo Beach, FL 33572 | — | — | — | $365,000 | — | 119 days |
| 6104 Lagomar LaneApollo Beach, FL 33572 | 4 | 4 | 3,914 | $1,299,900 | $332 | 153 days |
| 6308 Marbella BoulevardApollo Beach, FL 33572 | 5 | 6 | 6,591 | $3,750,000 | $568 | 184 days |
| 6451 Rubia CircleApollo Beach, FL 33572 | — | — | — | $650,000 | — | 491 days |
| 5913 La Rosa LaneApollo Beach, FL 33572 | — | — | — | $194,000 | — | 636 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6459 Rubia CircleApollo Beach, FL 33572 | 4 | 6 | 5,317 | $1,720,000 | 90.6% | $323 | 112 days | Nov 10, 2026 |
| 1406 Alhambra DriveApollo Beach, FL 33572 | 5 | 5 | 3,104 | $950,000 | 100.0% | $306 | 353 days | Sep 30, 2026 |
| 1406 Serrano CircleNaples, FL 34105 | 3 | 2 | 1,800 | $555,000 | 98.2% | $308 | 30 days | Jul 31, 2026 |
| 1454 Serrano CircleNaples, FL 34105 | 3 | 3 | 2,367 | $675,000 | 97.1% | $285 | 58 days | Jun 30, 2026 |
| 1685 Serrano CircleNaples, FL 34105 | 3 | 3 | 2,088 | $710,000 | 96.6% | $340 | 157 days | Jun 30, 2026 |
| 1589 Serrano CircleNaples, FL 34105 | 3 | 3 | 1,859 | $710,000 | 94.8% | $381 | 78 days | Jun 17, 2026 |
| 1674 Serrano CircleNaples, FL 34105 | 3 | 2 | 2,088 | $610,000 | 97.0% | $292 | 140 days | Jun 12, 2026 |
| 6434 Rubia CircleApollo Beach, FL 33572 | 4 | 5 | 3,759 | $1,100,000 | 92.1% | $292 | 875 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.