Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9710 Black Bear Court 5 3 4,192 $899,999 $214 34 days
10106 Lakeview Drive 3 3 2,112 $635,000 $300 3 days
3210 22nd Avenue NE 5 4 2,115 $599,000 $283 65 days
9701 Black Bear Court 3 2 1,868 $442,000 $236 108 days
3138 Williamsburg Street 3 2 1,630 $399,900 $245 97 days
9532 Sunshine Boulevard 2 2 1,475 $385,000 $261 2 days
9345 Yellow Lake Drive 3 2 1,936 $339,900 $175 3 days
Indale Drive N/A N/A N/A $249,900 Unknown 214 days
Indale Dr N/A N/A N/A $189,900 Unknown 214 days
10086 Hilltop Drive N/A N/A N/A $115,000 Unknown 89 days
Indale Drive N/A N/A N/A $115,000 Unknown 214 days
Southwood Court N/A N/A N/A $79,000 Unknown 248 days
Average: 3.4 2.6 2,189 $370,799 $245 107 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10655 Lakeview Drive 5 4 3,293 $599,000 $181 208 days
10551 Casey Drive 5 3 2,828 $499,999 $176 94 days
10447 Granning Lane 3 2 1,340 $398,000 $297 56 days
9116 Lakeview Drive 2 2 1,779 $389,900 $219 127 days
9230 Jasmine Boulevard 3 3 1,803 $385,000 $213 49 days
Average: 3.6 2.8 2,208 $454,379 $217 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9947 Grove Drive 5 3 3,600 $589,000 $560,000 $155 89 days 8/5/26
9732 Casey Drive 3 4 1,890 $550,000 $560,000 $296 52 days 6/11/26
10301 Nina Court 3 2 1,785 $535,000 $510,000 $285 92 days 4/30/26
9415 Indale Drive 4 3 2,727 $545,000 $500,000 $183 107 days 4/30/26
9035 Sharon Drive 4 3 2,722 $491,500 $491,500 $180 41 days 6/11/26
10331 Casey Drive 4 4 2,132 $479,900 $479,900 $225 10 days 5/15/26
9950 Hilltop Drive 2 2 1,352 $459,000 $459,000 $339 11 days 8/21/26
10330 Armadillo Court 4 3 2,501 $520,000 $450,000 $179 22 days 5/13/26
9224 Lakeview Drive 4 3 2,543 $450,000 $422,000 $165 6 days 8/20/26
10221 Osceola Drive 5 4 2,454 $499,900 $395,000 $160 17 days 9/8/26
9145 Osceola Drive 3 2 1,550 $389,000 $370,000 $238 29 days 7/22/26
10849 Lakeview Drive 3 2 1,581 $370,000 $360,000 $227 64 days 8/10/26
10411 Chip Lane 3 2 2,108 $399,000 $360,000 $170 45 days 7/14/26
10106 Lakeview Drive 3 3 2,112 $330,000 $330,000 $156 0 days 6/22/26
9906 Hilltop Drive N/A N/A N/A $124,900 $105,000 Unknown 550 days 6/23/26
Osceola Dr. N/A N/A N/A $80,000 $80,000 Unknown 195 days 6/29/26
Average: 3.6 2.9 2,218 $425,762 $402,025 $211 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!