Market report, updated
Search in the subdivision of Heritage Station
Over the last 6 months, homes sold for 96.2% of list price in 462 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25248 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,562 | $349,900 | $224 | 70 days |
| 25462 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,680 | $359,900 | $214 | 70 days |
| 25474 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,492 | $319,900 | $214 | 70 days |
| 25147 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 2,068 | $399,900 | $193 | 271 days |
| 25425 Calusa DrivePunta Gorda, FL 33955 | 4 | 3 | 2,198 | $419,900 | $191 | 271 days |
| 25153 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,562 | $354,900 | $227 | 271 days |
| 25503 Calusa DrivePunta Gorda, FL 33955 | 4 | 2 | 2,151 | $374,900 | $174 | 1,174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25341 Calusa DrivePunta Gorda, FL 33955 | 4 | 3 | 2,471 | $493,631 | 100.0% | $199 | 0 days |
| 25129 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,988 | $345,000 | 95.9% | $173 | 1,134 days |
| 25196 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,988 | $351,109 | 94.9% | $176 | 176 days |
| 25485 Calusa DrivePunta Gorda, FL 33955 | 4 | 2 | 2,161 | $350,000 | 100.0% | $161 | 80 days |
| 25488 Calusa DrivePunta Gorda, FL 33955 | 3 | 2 | 1,856 | $360,000 | 94.8% | $193 | 948 days |
| 25575 Calusa DrivePunta Gorda, FL 33955 | 4 | 2 | 1,876 | $320,000 | 91.5% | $170 | 431 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.